<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.niifindia.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.niifindia.in/news/niif-invests-usd200-mn-in-ibus-to-propel-digital-infrastructure-expansion-in-india-3/</loc>
		<lastmod>2025-01-27T07:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-announces-inr-400-crore-commitment-to-lighthouse-india-fund-iv-aif/</loc>
		<lastmod>2025-01-27T08:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-invests-usd200-mn-in-ibus-to-propel-digital-infrastructure-expansion-in-india/</loc>
		<lastmod>2025-01-27T08:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-announces-inr-207-crore-usd-25-mn-commitment-to-amicus-capital/</loc>
		<lastmod>2025-01-27T08:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/national-investment-and-infrastructure-fund-limited-appoints-mr-sanjiv-aggarwal-as-chief-executive-officer-managing-director/</loc>
		<lastmod>2025-01-27T08:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-to-invest-upto-inr-6-75-billion-in-the-upcoming-greenfield-airport-at-bhogapuram-andhra-pradesh-being-developed-by-gmr-airports-limited/</loc>
		<lastmod>2025-01-27T08:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-launches-usd-600-million-bi-lateral-india-japan-fund/</loc>
		<lastmod>2025-01-27T08:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/national-investment-and-infrastructure-fund-limited-announces-the-appointment-of-rajiv-dhar-executive-director-and-chief-operating-officer-as-chief-executive-officer-managing-director-on-an-interim/</loc>
		<lastmod>2025-01-27T08:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-to-exit-its-investment-from-manipal-health-enterprises/</loc>
		<lastmod>2025-01-27T08:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/digital-edge-niif-and-agp-announce-partnership-to-build-pan-india-data-center-platform/</loc>
		<lastmod>2025-01-27T08:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-to-collaborate-with-government-of-tamil-nadu-to-develop-investible-ppp-infrastructure-projects/</loc>
		<lastmod>2025-01-27T08:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/gmr-airports-limited-and-niif-announce-partnership-to-invest-in-three-airports-niif-to-invest-inr-6-31-billion-in-upcoming-greenfield-airport-at-mopa-north-goa/</loc>
		<lastmod>2025-01-27T08:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/fifth-meeting-of-the-governing-council-of-national-investment-and-infrastructure-fund-niif-held-under-the-chairmanship-of-union-finance-minister-smt-nirmala-sitharaman/</loc>
		<lastmod>2025-01-27T08:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2022/11/Press-Information-Bureau-Union-Finance-Minister-Smt.-Nirmala-Sitharaman-chairs-5th-Meeting-of-Governing-Council-of-National-Investment-and-Infrastructure-Fund-NIIF.pdf-image-003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2022/11/Press-Information-Bureau-Union-Finance-Minister-Smt.-Nirmala-Sitharaman-chairs-5th-Meeting-of-Governing-Council-of-National-Investment-and-Infrastructure-Fund-NIIF.pdf-image-011-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-and-jbic-sign-an-mou-to-enhance-japanese-investments-into-india/</loc>
		<lastmod>2025-01-27T08:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/national-investment-and-infrastructure-fund-limited-widens-its-road-portfolio-with-the-acquisition-of-sp-jammu-udhampur-highway-limited/</loc>
		<lastmod>2025-01-27T08:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-expands-its-road-portfolio-with-the-acquisition-of-the-navayuga-quazigund-expressway-a-tunnel-road-in-jammu-and-kashmir/</loc>
		<lastmod>2025-01-27T09:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/dp-world-and-niif-announce-broadening-of-partnership-in-india/</loc>
		<lastmod>2025-01-27T09:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ayana-to-advance-karnatakas-clean-energy-capacity/</loc>
		<lastmod>2025-01-27T09:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-backed-ayana-renewable-power-partners-with-greenstat-hydrogen-india-to-jointly-develop-green-hydrogen-projects-with-installation-of-an-initial-pilot-plant-in-karnataka/</loc>
		<lastmod>2025-01-27T09:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/iim-ahmedabad-and-national-investment-and-infrastructure-fund-limited-collaborate-to-set-up-indias-first-research-chair-in-esg/</loc>
		<lastmod>2025-01-27T09:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-backed-ayana-renewable-crosses-1-gwac-operational-portfolio-mark/</loc>
		<lastmod>2025-01-27T09:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ayana-renewable-closes-deal-for-250-mw-of-solar-asset-in-rajasthan/</loc>
		<lastmod>2025-01-27T09:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ayana-renewable-power-and-greenstat-hydrogen-enter-into-an-mou-to-support-indias-hydrogen-mission/</loc>
		<lastmod>2025-01-27T09:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/unison-capital-and-niif-announce-formation-of-niif-and-unison-alliance/</loc>
		<lastmod>2025-01-27T09:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-announces-usd-100-million-investment-from-new-development-bank-ndb-into-the-niif-fund-of-funds-fof/</loc>
		<lastmod>2025-01-27T10:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-announces-an-investment-of-inr-2100-crore-in-manipal-hospitals-through-its-niif-strategic-opportunities-fund/</loc>
		<lastmod>2025-01-27T10:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifl-announces-final-close-of-niif-master-fund-at-usd-2-34-billion/</loc>
		<lastmod>2025-01-27T10:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/renewable-energy-platform-ayana-hits-usd-721-million-in-funding-as-cdc-niif-and-ggef-agree-to-inject-further-capital/</loc>
		<lastmod>2025-01-27T10:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/pm-chairs-virtual-global-investor-roundtable-2020/</loc>
		<lastmod>2025-01-27T10:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-announces-the-acquisition-of-essel-devanahalli-tollway-and-essel-dichpally-tollway/</loc>
		<lastmod>2025-01-27T11:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/dp-world-and-niif-joint-venture-hindustan-infralog-private-limited-hipl-announces-inr-1000-crore-investment-in-ftz/</loc>
		<lastmod>2025-01-27T11:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ntpc-pacts-with-niif-to-explore-business-opportunities-in-india/</loc>
		<lastmod>2025-01-27T11:15:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-and-abu-dhabi-investment-authority-finalise-investment-agreement-worth-usd-1-billion/</loc>
		<lastmod>2025-01-27T11:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/third-meeting-of-the-governing-council-of-national-investment-and-infrastructure-fund-niif-held-today-under-the-chairmanship-of-finance-minister-shri-arun-jaitley/</loc>
		<lastmod>2025-01-27T11:18:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/dp-world-signs-mou-with-the-indian-national-investment-and-infrastructure-fund-niif-to-develop-logistics-infrastructure/</loc>
		<lastmod>2025-01-27T11:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-and-roadis-partner-to-create-platform-for-investment-in-road-sector/</loc>
		<lastmod>2025-01-27T11:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/eversource-capital-and-niif-announce-partnership-with-cdc-to-invest-in-its-renewable-energy-platform-ayana/</loc>
		<lastmod>2025-01-27T11:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/fund-niif-to-acquire-idfc-infrastructure-finance-limited-from-idfc/</loc>
		<lastmod>2025-01-27T11:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-partners-with-hdfc-in-an-investment-platform-for-mid-income-and-affordable-housing-in-india/</loc>
		<lastmod>2025-01-27T11:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/national-investment-and-infrastructure-fund-niif-secures-investments-of-up-to-usd-400-million-from-temasek/</loc>
		<lastmod>2025-01-27T11:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-announces-gbp-120-million-commitment-to-the-green-growth-equity-fund/</loc>
		<lastmod>2025-01-27T11:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/dp-world-and-niif-joint-venture-hindustan-infralog-private-limited-hipl-to-acquire-90-of-continental-warehousing-corporation/</loc>
		<lastmod>2025-01-27T11:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/national-investment-and-infrastructure-fund-niif-and-dp-world-partner-to-create-platform-for-investments-in-ports-transportation-and-logistics-sector/</loc>
		<lastmod>2025-01-27T11:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ircon-niifl-and-ayana-sign-a-mou-for-solar-energy-sector/</loc>
		<lastmod>2025-01-27T12:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/asian-development-bank-adb-to-invest-usd-100-million-through-national-investment-and-infrastructure-fund-niif/</loc>
		<lastmod>2025-01-27T12:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/canada-pension-plan-investment-board-to-invest-up-to-usd-600-million-through-national-investment-and-infrastructure-fund-niif/</loc>
		<lastmod>2025-01-27T12:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-and-eesl-partner-for-smart-meters-deployment-across-india/</loc>
		<lastmod>2025-01-27T12:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/australiansuper-and-ontario-teachers-pension-plan-to-invest-up-to-usd-2-billion-through-national-investment-and-infrastructure-fund-niif/</loc>
		<lastmod>2025-01-27T12:13:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/state-bank-of-india-sbi-and-national-investment-and-infrastructure-fund-niif-join-hands-to-provide-a-greater-thrust-to-infrastructure-financing/</loc>
		<lastmod>2025-01-27T12:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/pm-to-chair-virtual-global-investor-roundtable-on-5th-november-2020/</loc>
		<lastmod>2025-03-04T10:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ongpl-signs-share-purchase-agreement-for-100-acquisition-of-ayana-renewable-power-private-limited/</loc>
		<lastmod>2025-03-12T05:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/ather-energy-series-e-round-of-128mn-led-by-national-investment-and-infrastructure-fund-limiteds-strategic-opportunities-fund-and-hero-motocorp/</loc>
		<lastmod>2025-05-06T14:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/union-minister-for-finance-and-corporate-affairs-smt-nirmala-sitharaman-chairs-6th-meeting-of-the-governing-council-of-national-investment-and-infrastructure-fund-niif-in-new-delhi-today/</loc>
		<lastmod>2025-06-09T17:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2025/06/IMG_3213.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2025/06/IMG_3214.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niifs-india-japan-fund-invests-inr-500-cr-us-57-mn-in-eka-mobility-to-accelerate-indias-transition-to-sustainable-commercial-transportation/</loc>
		<lastmod>2025-10-17T06:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/digital-edge-advances-sustainability-strategy-with-renewable-ppa-and-industry-first-recycled-water-initiative-in-india/</loc>
		<lastmod>2026-02-26T09:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2026/02/renewable-energy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2026/02/j2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/niif-secures-commitments-of-usd-750-million-for-private-markets-fund-ii/</loc>
		<lastmod>2026-03-11T06:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/cube-highways-trust-completes-acquisition-of-2-highway-assets-in-jk-from-niif-at-a-transaction-value-of-%e2%82%b94185-crores/</loc>
		<lastmod>2026-05-29T10:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2025/06/111-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2025/06/IMG_3226-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.niifindia.in/news/aiib-investment-to-attract-private-capital-help-indian-infrastructure-development/</loc>
		<lastmod>2026-06-09T08:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.niifindia.in/wp-content/uploads/2024/08/Vector-3.svg</image:loc>
